Mirae Asset Large Cap Fund - Growth Plan
(Erstwhile Mirae Asset India Equity Fund - Growth Plan)
Category: Equity: Large Cap |
Launch Date: 01-04-2008 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.52% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 39,975.32 Cr As on (31-07-2025) |
Turn over: 33 |
111.498
0.06 (0.0547%)
14.89%
NIFTY 100 TRI 16.95%
PERFORMANCE of Mirae Asset Large Cap Fund - Growth Plan
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 3.48 | 12.19 | 16.99 | 12.59 | 14.89 |
NIFTY 100 TRI | 1.47 | 13.17 | 18.69 | 12.64 | 16.95 |
Equity: Large Cap | 1.32 | 14.05 | 18.18 | 11.59 | 13.35 |
Yearly Performance (%)
Fund Managers
Gaurav Misra
Investment Objective
The scheme aims to maximize long term capital appreciation by finding investment opportunities resulting from Indian economic growth and its structural shifts through investing in equity and equity related securities.
RETURNS CALCULATOR for Mirae Asset Large Cap Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of Mirae Asset Large Cap Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 11.18 | 0.68 | -0.23 | 0.88 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 3.48 | 13.56 | 12.19 | 16.99 | 12.59 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 13.91 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 5.3 | 19.08 | 0.0 | 0.0 | 0.0 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 4.53 | 18.71 | 19.14 | 24.11 | 13.63 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 4.17 | 16.88 | 14.81 | 18.11 | 12.99 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 4.03 | 19.2 | 17.73 | 21.64 | 13.69 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 3.9 | 18.35 | 17.18 | 18.76 | 10.98 |
Franklin India Large Cap Fund-Growth | 01-12-1993 | 3.85 | 15.77 | 13.39 | 19.04 | 10.6 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 3.34 | 13.84 | 13.68 | 18.72 | 11.94 |
BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 2.92 | 18.16 | 15.32 | 18.03 | 12.05 |
PORTFOLIO ANALYSIS of Mirae Asset Large Cap Fund - Growth Plan
Portfolio as on